Jamaica at the 2008 Summer Olympics
| Jamaica at the Olympic Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| At the 2008 Summer Olympics in Beijing | ||||||||||
| Competitors | 56 | |||||||||
| Flag bearer | Veronica Campbell | |||||||||
| Medals Rank: 13 |
Gold 6 |
Silver 3 |
Bronze 2 |
Total 11 |
||||||
| Olympic history (summary) | ||||||||||
| Summer Games | ||||||||||
| 1948 • 1952 • 1956 • 1960* • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1996 • 2000 • 2004 • 2008
*As part of the British West Indies |
||||||||||
| Winter Games | ||||||||||
| 1988 • 1992 • 1994 • 1998 • 2002 • 2006 | ||||||||||
Jamaica competed in the 2008 Summer Olympics, held in Beijing, People's Republic of China from August 8 to August 24, 2008.
|
|
[edit] Men
| Athlete | Events | Heat | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
| Usain Bolt | 100 m | 10.20 | 5 Q | 9.92 | 1 Q | 9.85 | 1 Q | 9.69 |
|
| 200 m | 20.64 | 17 Q | 20.29 | 5 Q | 20.09 | 1 Q | 19.30 |
||
| Michael Frater | 100 m | 10.15 | 2 Q | 10.09 | 9 Q | 10.01 | 7 Q | 9.97 | 6 |
| Asafa Powell | 100 m | 10.16 | 3 Q | 10.02 | 4 Q | 9.91 | 2 Q | 9.95 | 5 |
| Marvin Anderson | 200 m | 20.85 | 27 Q | DNF | Did not advance | ||||
| Christopher Williams | 200 m | 20.53 | 5 Q | 20.28 | 4 Q | 20.45 | 11 | Did not advance | |
| Richard Phillips | 110 m hurdles | 13.60 | 21 Q | 13.43 | 5 Q | 13.60 | 7 | ||
| Maurice Wignall | 110 m hurdles | 13.61 | 19 Q | 13.40 | 6 Q | 13.46 | 6 | ||
| Michael Blackwood | 400 m | 45.56 | Did not advance | ||||||
| Ricardo Chambers | 400 m | 45.22 | 13 Q | 45.09 | 15 | Did not advance | |||
| Sanjay Ayre | 400 m | 45.66 | Did not advance | ||||||
| Isa Phillips | 400 m hurdles | 49.55 | 14 Q | 48.85 | 9 | Did not advance | |||
| Danny McFarlane | 400 m hurdles | 48.86 | 3 Q | 48.33 | 4 Q | 48.30 | 4 | ||
| Markino Buckley | 400 m hurdles | 48.65 | 1 Q | 48.50 | 5 Q | 48.60 | 7 | ||
| Aldwyn Sappleton | 800 m | 1:48.19 | Did not advance | ||||||
| Maurice Smith | Decathlon | 8205 points | 9 | ||||||
| Dorian Scott | Shot put | 19.94 | 15 | Did not advance | |||||
| Herbert McGregor | Long jump | 7.64 | 26 | Did not advance | |||||
| Dwight Thomas* Michael Frater Nesta Carter Asafa Powell Usain Bolt |
4 x 100 m relay |
38.31 | 2 Q | 37.10 |
|||||
| Blackwood Michael Fothergill Alodin Sanjay Ayre Chambers Ricardo |
4 x 400 m relay |
3:00.09 | 3 Q | 3:01.45 | 8 | ||||
- *Dwight Thomas ran in Round 1 of the 4 x 100 m relay event.
[edit] Women
| Events | Athlete | Heat Round 1 | Heat Round 2 | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
| 100m | Shelly-Ann Fraser | 11.35 | Q 13 | 11.06 | Q 3 | 11.00 | Q 1 | 10.78 | |
| Sherone Simpson | 11.48 | Q 22 | 11.02 | Q 2 | 11.11 | Q 5 | 10.98 | ||
| Kerron Stewart | 11.28 | Q 6 | 10.98 | Q 1 | 11.05 | Q 2 | 10.98 | ||
| 100m hurdles | Vonette Dixon | 12.69 | Q 3 | 12.86 | 9 | Did not advance | |||
| Delloreen Ennis-London | 12.82 | Q 8 | 12.67 | Q 4 | 12.65 | 5 | |||
| Brigitte Foster-Hylton | 12.69 | Q 3 | 12.79 | Q 7 | 12.66 | 6 | |||
| 200m | Veronica Campbell-Brown | 23.04 | Q 11 | 22.64 | Q 3 | 22.19 | Q 1 | 21.74 | |
| Sherone Simpson | 22.94 | Q 6 | 22.60 | Q 1 | 22.50 | Q 6 | 22.36 | 6 | |
| Kerron Stewart | 23.03 | Q 10 | 22.74 | Q 4 | 22.29 | Q 2 | 22.00 | ||
| 400m | Rosemarie Whyte | 51.00 | Q 7 | 50.63 | q 8 | 50.68 | 7 | ||
| Novlene Williams | 51.52 | Q 16 | 51.06 | 12 | Did not advance | ||||
| Shericka Williams | 50.57 | Q 2 | 50.58 | Q 3 | 49.69 | ||||
| 400m hurdles | Shevon Stoddart | 56.52 | 9 | Did not advance | |||||
| Melaine Walker | 54.46 | Q 1 | 54.20 | Q 2 | 52.64 | ||||
| Nickiesha Wilson | 55.75 | Q 10 | 54.67 | 7 | Did not advance | ||||
| 800m | Kenia Sinclair | 2:03.76 | Q 31 | 1:58.28 | q 6 | 1:58.24 | 6 | ||
| 4x100m | Nickeisha Anderson Aleen Bailey* Sheri-Ann Brooks* Veronica Campbell-Brown* Shelly-Ann Fraser* Sherone Simpson Kerron Stewart |
42.24 | Q 1 | DNF | |||||
| 4x400m | Anastasia Leroy Shereefa Lloyd Bobby-Gaye Wilkins Novlene Williams Shericka Williams |
3:22.60 | Q 2 | 3:20.40 | |||||
| 3000m steplechase | Korene Hinds | DNF | Did not advance | ||||||
| Mardrea Hyman | DNF | Did not advance | |||||||
| long jump | Chelsea Hammond | 6.60m | q 12 | 6.79m | 4 | ||||
| triple jump | Trecia Smith | 14.18m | Q 12 | 14.12m | 11 | ||||
| shot put | Zara Northover | 15.85m | 31 | Did not advance | |||||
| javelin throw | Olivia McKoy | 55.51 | 34 | Did not advance | |||||
* Athletes ran in heats only
| Athlete | Event | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Alia Atkinson | Women's 200 m breaststroke | 2:29.53 | 25 | Did not advance | |||
| Jevon Atkinson | Men's 50 m freestyle | 22.83 | 45 | Did not advance | |||
| Natasha Moodie | Women's 50 m freestyle | 25.95 | 37 | Did not advance | |||
Keirin
| Athlete | Event | 1st Round | Repechage | 2nd round | Finals (7th-12th Place) |
|---|---|---|---|---|---|
| Rank | Rank | Rank | Rank | ||
| Ricardo Lynch | Men's keirin | 6 | 3 | Did not advance | |
Eventing
| Athlete | Horse | Event | Dressage | Cross-country | Jumping | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifier | Final | |||||||||||
| Penalties | Rank | Penalties | Rank | Penalties | Rank | Penalties | Rank | Penalties | Rank | |||
| Samantha Albert | Before I Do It | Individual | 56.30 | 52 | 41.60 | 42 | Eliminated | |||||

