200 metres
A 200 metre race is a sprint running event. On an outdoor 400 m track, the race begins on the curve and ends on the home straight, so a combination of techniques are needed to successfully run the race. To most trained runners, this is a pure power race. A slightly shorter race, called the Stadion and run on a straight track, was the first recorded event at the Ancient Olympics. Because a smaller proportion of the time is spent in the acceleration phase, some athletes run 200 m at a greater average speed than they do over 100 m, and the men's world record for 200 m has a higher average speed than that for 100 m.
In the United States, athletes previously ran the 220-yard dash (201.168 m) instead of the 200 m, though the distance is now obsolete. The standard adjustment used for the conversion from times recorded over 220 yards to 200 m times is to subtract 0.1 seconds,[1] but other conversion methods exist.
It is often a faster race than the 100 m, and attracts runners from that event who wish to double up and claim both titles. This feat has been achieved nine times at the Olympic Games, most recently by Jamaica's Usain Bolt in 2008. An Olympic double of 200 m and 400 m was first achieved by Valerie Brisco-Hooks in 1984, and later by Michael Johnson from the United States and Marie-José Pérec of France both in 1996.
The men's world record holder is Usain Bolt, who ran 19.30 s at the 2008 Summer Olympics. The women's world record holder is Florence Griffith-Joyner of the United States, who ran 21.34 s at the 1988 Summer Olympics. The reigning Olympic champions are Usain Bolt and Veronica Campbell-Brown, both of whom are from Jamaica.
Because humans use the same muscles for both support and forward speed, the runners in the inside lanes are disadvantaged by centripetal force during the bend phase. Consequently the middle and outer lanes are preferred.[2]
|
|
Only the fastest time for each athlete is listed.
Updated 3 October 2008.
| Rank | Res. | Wind | Athlete | Nation | Date | Location |
|---|---|---|---|---|---|---|
| 1. | 19.30 | −0.9 | Usain Bolt | 20 August 2008 | Beijing | |
| 2. | 19.32 | +0.4 | Michael Johnson | 1 August 1996 | Atlanta | |
| 3. | 19.62 | −0.3 | Tyson Gay | 24 June 2007 | Indianapolis | |
| 4. | 19.63 | +0.4 | Xavier Carter | 11 July 2006 | Lausanne | |
| 5. | 19.65 | ±0.0 | Wallace Spearmon | 28 September 2006 | Daegu | |
| 6. | 19.68 | +0.4 | Frankie Fredericks | 1 August 1996 | Atlanta | |
| 7. | 19.69 | +0.9 | Walter Dix | 26 May 2007 | Gainesville | |
| 8. | 19.72 | +1.8 | Pietro Mennea | 12 September 1979 | Mexico City | |
| 9. | 19.73 | −0.2 | Michael Marsh | 5 August 1992 | Barcelona | |
| 10. | 19.75 | +1.5 | Carl Lewis | 19 June 1983 | Indianapolis | |
| +1.8 | Joe DeLoach | 28 September 1988 | Seoul |
Updated 3 October 2008
| Rank | Res. | Wind | Athlete | Nation | Date | Location |
|---|---|---|---|---|---|---|
| 1. | 21.34 | +1.3 | Florence Griffith-Joyner | 29 September 1988 | Seoul | |
| 2. | 21.62 | −0.6 | Marion Jones | 11 September 1998 | Johannesburg | |
| 3. | 21.64 | +0.8 | Merlene Ottey | 13 September 1991 | Brussels | |
| 4. | 21.71 | +0.7 | Marita Koch | 10 June 1979 | Karl-Marx-Stadt | |
| +1.2 | Heike Drechsler | 29 June 1986 | Jena | |||
| 6. | 21.72 | +1.3 | Grace Jackson | 29 September 1988 | Seoul | |
| −0.1 | Gwen Torrence | 15 August 1992 | Barcelona | |||
| 8. | 21.74 | +0.4 | Marlies Göhr | 3 June 1984 | Erfurt | |
| +1.2 | Silke Gladisch-Möller | 3 September 1987 | Rome | |||
| −0.6 | Veronica Campbell-Brown | 21 August 2008 | Beijing |
| Games | Gold | Silver | Bronze |
| 1983 | Calvin Smith (USA) | Elliott Quow (USA) | Pietro Mennea (ITA) |
| 1987 | Calvin Smith (USA) | Gilles Queneherve (FRA) | John Regis (GBR) |
| 1991 | Michael Johnson (USA) | Frankie Fredericks (NAM) | Atlee Mahorn (CAN) |
| 1993 | Frankie Fredericks (NAM) | John Regis (GBR) | Carl Lewis (USA) |
| 1995 | Michael Johnson (USA) | Frankie Fredericks (NAM) | Jeff Williams (USA) |
| 1997 | Ato Boldon (TRI) | Frankie Fredericks (NAM) | Claudinei da Silva (BRA) |
| 1999 | Maurice Greene (USA) | Claudinei da Silva (BRA) | Francis Obikwelu (NIG) |
| 2001 | Konstantinos Kenteris (GRE) | Christopher Williams (JAM) | Shawn Crawford (USA) |
| 2003 | John Capel (USA) | Darvis Patton (USA) | Shingo Suetsugu (JPN) |
| 2005 | Justin Gatlin (USA) | Wallace Spearmon (USA) | John Capel (USA) |
| 2007 | Tyson Gay (USA) | Usain Bolt (JAM) | Wallace Spearmon (USA) |
| Games | Gold | Silver | Bronze |
| 1983 | Marita Koch (GDR) | Merlene Ottey (JAM) | Kathy Smallwood-Cook (GBR) |
| 1987 | Silke Gladisch (GDR) | Florence Griffith-Joyner (USA) | Merlene Ottey (JAM) |
| 1991 | Katrin Krabbe (GER) | Gwen Torrence (USA) | Merlene Ottey (JAM) |
| 1993 | Merlene Ottey (JAM) | Gwen Torrence (USA) | Irina Privalova (RUS) |
| 1995 | Merlene Ottey (JAM) | Irina Privalova (RUS) | Galina Malchugina (RUS) |
| 1997 | Zhanna Pintusevich-Block (UKR) | Susanthika Jayasinghe (SRI) | Merlene Ottey (JAM) |
| 1999 | Inger Miller (USA) | Beverly McDonald (JAM) | Merlene Frazer (JAM)
Andrea Philipp (GER) |
| 2001 | Marion Jones (USA) | Debbie Ferguson (BAH) | LaTasha Jenkins (USA) |
| 2003 | Anastasiya Kapachinskaya (RUS) | Torri Edwards (USA) | Muriel Hurtis (FRA) |
| 2005 | Allyson Felix (USA) | Rachelle Boone-Smith (USA) | Christine Arron (FRA) |
| 2007 | Allyson Felix (USA) | Veronica Campbell-Brown (JAM) | Susanthika Jayasinghe (SRI) |
- ^ "Converting Times from English to Metric Distances". National Federation of State High School Associations. Retrieved on 2007-12-26.
- ^ http://www.cbc.ca/sports/iaaf/how/200m.html
- ^ On 5 October 2007 Marion Jones of the United States admitted to having taken performance enhancing drugs prior to the 2000 Summer Olympics. On 9 October she relinquished her medals to the United States Olympic Committee and on 12 December, the International Olympic Committee formally stripped her of her medals. However, the IOC did not decide on re-awarding the medals as it said it needed more time to consider the drug probe in which Jones was caught. The IOC said the upgrades following the disqualification of Jones would not be automatic as the scandal involving the Bay Area Laboratory Co-Operative may also involve other athletes. The IOC has also formally contacted the U.S. Department of Justice to seek information about its investigation of BALCO. IOC president Jacques Rogge in December said that the medals would be redistributed only when the IOC is convinced that the investigation will not reveal any further issues.
|
||||||||||||||||||||||||||||||||